 ==> Time started 06/01/2020, 15:38:03

 ==> Command line: /home/rnamasonry/rnamasonry/rnamasonry.sh --project_dir rms_input_fa --webservice -i input.fa --steps 100


 ==> Created new project dir at rms_input_fa

 --> Extracting RNA motifs
      Found 4 loops, 4 stems and 1 single stranded fragments
 --> Preparing data for node [  0]
       0% |                       | ETA:  --:--:--
       1% |                       | ETA:  00:00:03
       2% |                       | ETA:  00:00:04
       3% |                       | ETA:  00:00:12
       4% |                       | ETA:  00:00:14
       5% |#                      | ETA:  00:00:14
       6% |#                      | ETA:  00:00:16
       7% |#                      | ETA:  00:00:17
       8% |#                      | ETA:  00:00:17
       9% |##                     | ETA:  00:00:16
      10% |##                     | ETA:  00:00:18
      11% |##                     | ETA:  00:00:18
      12% |##                     | ETA:  00:00:18
      13% |###                    | ETA:  00:00:18
      14% |###                    | ETA:  00:00:18
      15% |###                    | ETA:  00:00:17
      16% |###                    | ETA:  00:00:17
      17% |###                    | ETA:  00:00:16
      18% |####                   | ETA:  00:00:15
      19% |####                   | ETA:  00:00:14
      20% |####                   | ETA:  00:00:13
      21% |####                   | ETA:  00:00:12
      22% |#####                  | ETA:  00:00:11
      23% |#####                  | ETA:  00:00:11
      24% |#####                  | ETA:  00:00:10
      25% |#####                  | ETA:  00:00:09
      26% |#####                  | ETA:  00:00:09
      27% |######                 | ETA:  00:00:08
      28% |######                 | ETA:  00:00:08
      29% |######                 | ETA:  00:00:08
      30% |######                 | ETA:  00:00:07
      31% |#######                | ETA:  00:00:07
      32% |#######                | ETA:  00:00:07
      33% |#######                | ETA:  00:00:06
      34% |#######                | ETA:  00:00:06
      35% |########               | ETA:  00:00:06
      36% |########               | ETA:  00:00:05
      37% |########               | ETA:  00:00:05
      38% |########               | ETA:  00:00:05
      39% |########               | ETA:  00:00:05
      40% |#########              | ETA:  00:00:04
      41% |#########              | ETA:  00:00:04
      42% |#########              | ETA:  00:00:04
      43% |#########              | ETA:  00:00:04
      44% |##########             | ETA:  00:00:04
      45% |##########             | ETA:  00:00:04
      46% |##########             | ETA:  00:00:03
      47% |##########             | ETA:  00:00:03
      48% |###########            | ETA:  00:00:03
      49% |###########            | ETA:  00:00:03
      50% |###########            | ETA:  00:00:03
      51% |###########            | ETA:  00:00:03
      52% |###########            | ETA:  00:00:03
      53% |############           | ETA:  00:00:02
      54% |############           | ETA:  00:00:02
      55% |############           | ETA:  00:00:02
      56% |############           | ETA:  00:00:02
      57% |#############          | ETA:  00:00:02
      58% |#############          | ETA:  00:00:02
      59% |#############          | ETA:  00:00:02
      60% |#############          | ETA:  00:00:02
      61% |##############         | ETA:  00:00:02
      62% |##############         | ETA:  00:00:02
      63% |##############         | ETA:  00:00:01
      64% |##############         | ETA:  00:00:01
      65% |##############         | ETA:  00:00:01
      66% |###############        | ETA:  00:00:01
      67% |###############        | ETA:  00:00:01
      68% |###############        | ETA:  00:00:01
      69% |###############        | ETA:  00:00:01
      70% |################       | ETA:  00:00:01
      71% |################       | ETA:  00:00:01
      72% |################       | ETA:  00:00:01
      73% |################       | ETA:  00:00:01
      74% |#################      | ETA:  00:00:01
      75% |#################      | ETA:  00:00:01
      76% |#################      | ETA:  00:00:01
      77% |#################      | ETA:  00:00:00
      78% |#################      | ETA:  00:00:00
      79% |##################     | ETA:  00:00:00
      80% |##################     | ETA:  00:00:00
      81% |##################     | ETA:  00:00:00
      82% |##################     | ETA:  00:00:00
      83% |###################    | ETA:  00:00:00
      84% |###################    | ETA:  00:00:00
      85% |###################    | ETA:  00:00:00
      86% |###################    | ETA:  00:00:00
      87% |####################   | ETA:  00:00:00
      88% |####################   | ETA:  00:00:00
      89% |####################   | ETA:  00:00:00
      90% |####################   | ETA:  00:00:00
      91% |####################   | ETA:  00:00:00
      92% |#####################  | ETA:  00:00:00
      93% |#####################  | ETA:  00:00:00
      94% |#####################  | ETA:  00:00:00
      95% |#####################  | ETA:  00:00:00
      96% |###################### | ETA:  00:00:00
      97% |###################### | ETA:  00:00:00
      98% |###################### | ETA:  00:00:00
      99% |###################### | ETA:  00:00:00
     100% |#######################| Time: 00:00:03
 --> Preparing data for node [  1]
       0% |                       | ETA:  --:--:--
       1% |                       | ETA:  00:00:01
       2% |                       | ETA:  00:00:02
       3% |                       | ETA:  00:00:02
       4% |                       | ETA:  00:00:02
       5% |#                      | ETA:  00:00:03
       6% |#                      | ETA:  00:00:04
       7% |#                      | ETA:  00:00:04
       8% |#                      | ETA:  00:00:04
       9% |##                     | ETA:  00:00:04
      10% |##                     | ETA:  00:00:04
      11% |##                     | ETA:  00:00:04
      12% |##                     | ETA:  00:00:04
      13% |###                    | ETA:  00:00:04
      14% |###                    | ETA:  00:00:04
      15% |###                    | ETA:  00:00:04
      16% |###                    | ETA:  00:00:04
      17% |####                   | ETA:  00:00:03
      18% |####                   | ETA:  00:00:03
      19% |####                   | ETA:  00:00:04
      20% |####                   | ETA:  00:00:04
      21% |####                   | ETA:  00:00:04
      22% |#####                  | ETA:  00:00:03
      23% |#####                  | ETA:  00:00:03
      24% |#####                  | ETA:  00:00:03
      25% |#####                  | ETA:  00:00:03
      26% |######                 | ETA:  00:00:03
      27% |######                 | ETA:  00:00:03
      28% |######                 | ETA:  00:00:03
      29% |######                 | ETA:  00:00:03
      30% |######                 | ETA:  00:00:03
      31% |#######                | ETA:  00:00:03
      32% |#######                | ETA:  00:00:02
      33% |#######                | ETA:  00:00:02
      34% |#######                | ETA:  00:00:02
      35% |########               | ETA:  00:00:02
      36% |########               | ETA:  00:00:02
      37% |########               | ETA:  00:00:02
      38% |########               | ETA:  00:00:02
      39% |#########              | ETA:  00:00:02
      40% |#########              | ETA:  00:00:02
      41% |#########              | ETA:  00:00:02
      42% |#########              | ETA:  00:00:02
      43% |#########              | ETA:  00:00:02
      44% |##########             | ETA:  00:00:02
      45% |##########             | ETA:  00:00:02
      46% |##########             | ETA:  00:00:02
      47% |##########             | ETA:  00:00:02
      48% |###########            | ETA:  00:00:02
      49% |###########            | ETA:  00:00:02
      50% |###########            | ETA:  00:00:02
      51% |###########            | ETA:  00:00:02
      52% |###########            | ETA:  00:00:02
      53% |############           | ETA:  00:00:02
      54% |############           | ETA:  00:00:02
      55% |############           | ETA:  00:00:02
      56% |############           | ETA:  00:00:01
      57% |#############          | ETA:  00:00:01
      58% |#############          | ETA:  00:00:01
      59% |#############          | ETA:  00:00:01
      60% |#############          | ETA:  00:00:01
      61% |##############         | ETA:  00:00:01
      62% |##############         | ETA:  00:00:01
      63% |##############         | ETA:  00:00:01
      64% |##############         | ETA:  00:00:01
      65% |###############        | ETA:  00:00:01
      66% |###############        | ETA:  00:00:01
      67% |###############        | ETA:  00:00:01
      68% |###############        | ETA:  00:00:01
      69% |################       | ETA:  00:00:01
      70% |################       | ETA:  00:00:01
      71% |################       | ETA:  00:00:01
      72% |################       | ETA:  00:00:01
      73% |################       | ETA:  00:00:01
      74% |#################      | ETA:  00:00:01
      75% |#################      | ETA:  00:00:01
      76% |#################      | ETA:  00:00:01
      77% |#################      | ETA:  00:00:00
      78% |##################     | ETA:  00:00:00
      79% |##################     | ETA:  00:00:00
      80% |##################     | ETA:  00:00:00
      81% |##################     | ETA:  00:00:00
      82% |##################     | ETA:  00:00:00
      83% |###################    | ETA:  00:00:00
      84% |###################    | ETA:  00:00:00
      85% |###################    | ETA:  00:00:00
      86% |###################    | ETA:  00:00:00
      87% |####################   | ETA:  00:00:00
      88% |####################   | ETA:  00:00:00
      89% |####################   | ETA:  00:00:00
      90% |####################   | ETA:  00:00:00
      91% |####################   | ETA:  00:00:00
      92% |#####################  | ETA:  00:00:00
      93% |#####################  | ETA:  00:00:00
      94% |#####################  | ETA:  00:00:00
      95% |#####################  | ETA:  00:00:00
      96% |###################### | ETA:  00:00:00
      97% |###################### | ETA:  00:00:00
      98% |###################### | ETA:  00:00:00
      99% |###################### | ETA:  00:00:00
     100% |#######################| Time: 00:00:04
 --> Preparing data for node [  2]
       0% |                       | ETA:  --:--:--
       1% |                       | ETA:  00:00:03
       2% |                       | ETA:  00:00:07
       3% |                       | ETA:  00:00:13
       4% |                       | ETA:  00:00:14
       5% |#                      | ETA:  00:00:15
       6% |#                      | ETA:  00:00:16
       7% |#                      | ETA:  00:00:20
       8% |#                      | ETA:  00:00:22
       9% |##                     | ETA:  00:00:23
      10% |##                     | ETA:  00:00:22
      11% |##                     | ETA:  00:00:25
      12% |##                     | ETA:  00:00:25
      13% |###                    | ETA:  00:00:27
      14% |###                    | ETA:  00:00:28
      15% |###                    | ETA:  00:00:25
      16% |###                    | ETA:  00:00:23
      17% |###                    | ETA:  00:00:22
      18% |####                   | ETA:  00:00:20
      19% |####                   | ETA:  00:00:19
      20% |####                   | ETA:  00:00:18
      21% |####                   | ETA:  00:00:17
      22% |#####                  | ETA:  00:00:16
      23% |#####                  | ETA:  00:00:15
      24% |#####                  | ETA:  00:00:14
      25% |#####                  | ETA:  00:00:13
      26% |######                 | ETA:  00:00:12
      27% |######                 | ETA:  00:00:12
      28% |######                 | ETA:  00:00:11
      29% |######                 | ETA:  00:00:11
      30% |######                 | ETA:  00:00:10
      31% |#######                | ETA:  00:00:10
      32% |#######                | ETA:  00:00:09
      33% |#######                | ETA:  00:00:09
      34% |#######                | ETA:  00:00:08
      35% |########               | ETA:  00:00:08
      36% |########               | ETA:  00:00:08
      37% |########               | ETA:  00:00:07
      38% |########               | ETA:  00:00:07
      39% |########               | ETA:  00:00:07
      40% |#########              | ETA:  00:00:06
      41% |#########              | ETA:  00:00:06
      42% |#########              | ETA:  00:00:06
      43% |#########              | ETA:  00:00:06
      44% |##########             | ETA:  00:00:05
      45% |##########             | ETA:  00:00:05
      46% |##########             | ETA:  00:00:05
      47% |##########             | ETA:  00:00:05
      48% |###########            | ETA:  00:00:04
      49% |###########            | ETA:  00:00:04
      50% |###########            | ETA:  00:00:04
      51% |###########            | ETA:  00:00:04
      52% |###########            | ETA:  00:00:04
      53% |############           | ETA:  00:00:04
      54% |############           | ETA:  00:00:03
      55% |############           | ETA:  00:00:03
      56% |############           | ETA:  00:00:03
      57% |#############          | ETA:  00:00:03
      58% |#############          | ETA:  00:00:03
      59% |#############          | ETA:  00:00:03
      60% |#############          | ETA:  00:00:03
      61% |##############         | ETA:  00:00:02
      62% |##############         | ETA:  00:00:02
      63% |##############         | ETA:  00:00:02
      64% |##############         | ETA:  00:00:02
      65% |##############         | ETA:  00:00:02
      66% |###############        | ETA:  00:00:02
      67% |###############        | ETA:  00:00:02
      68% |###############        | ETA:  00:00:02
      69% |###############        | ETA:  00:00:02
      70% |################       | ETA:  00:00:01
      71% |################       | ETA:  00:00:01
      72% |################       | ETA:  00:00:01
      73% |################       | ETA:  00:00:01
      74% |#################      | ETA:  00:00:01
      75% |#################      | ETA:  00:00:01
      76% |#################      | ETA:  00:00:01
      77% |#################      | ETA:  00:00:01
      78% |#################      | ETA:  00:00:01
      79% |##################     | ETA:  00:00:01
      80% |##################     | ETA:  00:00:01
      81% |##################     | ETA:  00:00:01
      82% |##################     | ETA:  00:00:01
      83% |###################    | ETA:  00:00:00
      84% |###################    | ETA:  00:00:00
      85% |###################    | ETA:  00:00:00
      86% |###################    | ETA:  00:00:00
      87% |####################   | ETA:  00:00:00
      88% |####################   | ETA:  00:00:00
      89% |####################   | ETA:  00:00:00
      90% |####################   | ETA:  00:00:00
      91% |####################   | ETA:  00:00:00
      92% |#####################  | ETA:  00:00:00
      93% |#####################  | ETA:  00:00:00
      94% |#####################  | ETA:  00:00:00
      95% |#####################  | ETA:  00:00:00
      96% |###################### | ETA:  00:00:00
      97% |###################### | ETA:  00:00:00
      98% |###################### | ETA:  00:00:00
      99% |###################### | ETA:  00:00:00
     100% |#######################| Time: 00:00:04
 --> Preparing data for node [  3]
       0% |                       | ETA:  --:--:--
       1% |                       | ETA:  00:00:03
       2% |                       | ETA:  00:00:13
       3% |                       | ETA:  00:00:16
       4% |                       | ETA:  00:00:20
       5% |#                      | ETA:  00:00:26
       6% |#                      | ETA:  00:00:26
       7% |#                      | ETA:  00:00:28
       8% |#                      | ETA:  00:00:31
       9% |##                     | ETA:  00:00:32
      10% |##                     | ETA:  00:00:33
      11% |##                     | ETA:  00:00:33
      12% |##                     | ETA:  00:00:33
      13% |###                    | ETA:  00:00:34
      14% |###                    | ETA:  00:00:33
      15% |###                    | ETA:  00:00:33
      16% |###                    | ETA:  00:00:32
      17% |###                    | ETA:  00:00:32
      18% |####                   | ETA:  00:00:32
      19% |####                   | ETA:  00:00:32
      20% |####                   | ETA:  00:00:32
      21% |####                   | ETA:  00:00:31
      22% |#####                  | ETA:  00:00:30
      23% |#####                  | ETA:  00:00:30
      24% |#####                  | ETA:  00:00:29
      25% |#####                  | ETA:  00:00:28
      26% |######                 | ETA:  00:00:27
      27% |######                 | ETA:  00:00:27
      28% |######                 | ETA:  00:00:26
      29% |######                 | ETA:  00:00:25
      30% |######                 | ETA:  00:00:25
      31% |#######                | ETA:  00:00:24
      32% |#######                | ETA:  00:00:23
      33% |#######                | ETA:  00:00:23
      34% |#######                | ETA:  00:00:22
      35% |########               | ETA:  00:00:22
      36% |########               | ETA:  00:00:21
      37% |########               | ETA:  00:00:21
      38% |########               | ETA:  00:00:21
      39% |########               | ETA:  00:00:21
      40% |#########              | ETA:  00:00:20
      41% |#########              | ETA:  00:00:20
      42% |#########              | ETA:  00:00:19
      43% |#########              | ETA:  00:00:19
      44% |##########             | ETA:  00:00:19
      45% |##########             | ETA:  00:00:19
      46% |##########             | ETA:  00:00:18
      47% |##########             | ETA:  00:00:18
      48% |###########            | ETA:  00:00:17
      49% |###########            | ETA:  00:00:17
      50% |###########            | ETA:  00:00:17
      51% |###########            | ETA:  00:00:16
      52% |###########            | ETA:  00:00:16
      53% |############           | ETA:  00:00:15
      54% |############           | ETA:  00:00:15
      55% |############           | ETA:  00:00:15
      56% |############           | ETA:  00:00:14
      57% |#############          | ETA:  00:00:14
      58% |#############          | ETA:  00:00:14
      59% |#############          | ETA:  00:00:14
      60% |#############          | ETA:  00:00:13
      61% |##############         | ETA:  00:00:13
      62% |##############         | ETA:  00:00:12
      63% |##############         | ETA:  00:00:12
      64% |##############         | ETA:  00:00:11
      65% |##############         | ETA:  00:00:11
      66% |###############        | ETA:  00:00:11
      67% |###############        | ETA:  00:00:10
      68% |###############        | ETA:  00:00:10
      69% |###############        | ETA:  00:00:10
      70% |################       | ETA:  00:00:09
      71% |################       | ETA:  00:00:09
      72% |################       | ETA:  00:00:09
      73% |################       | ETA:  00:00:08
      74% |#################      | ETA:  00:00:08
      75% |#################      | ETA:  00:00:08
      76% |#################      | ETA:  00:00:07
      77% |#################      | ETA:  00:00:07
      78% |#################      | ETA:  00:00:07
      79% |##################     | ETA:  00:00:07
      80% |##################     | ETA:  00:00:06
      81% |##################     | ETA:  00:00:06
      82% |##################     | ETA:  00:00:06
      83% |###################    | ETA:  00:00:05
      84% |###################    | ETA:  00:00:05
      85% |###################    | ETA:  00:00:05
      86% |###################    | ETA:  00:00:04
      87% |####################   | ETA:  00:00:04
      88% |####################   | ETA:  00:00:04
      89% |####################   | ETA:  00:00:03
      90% |####################   | ETA:  00:00:03
      91% |####################   | ETA:  00:00:03
      92% |#####################  | ETA:  00:00:02
      93% |#####################  | ETA:  00:00:02
      94% |#####################  | ETA:  00:00:02
      95% |#####################  | ETA:  00:00:01
      96% |###################### | ETA:  00:00:01
      97% |###################### | ETA:  00:00:00
      98% |###################### | ETA:  00:00:00
      99% |###################### | ETA:  00:00:00
     100% |#######################| Time: 00:00:33
 --> Preparing data for node [  4]
       0% |                       | ETA:  --:--:--
       1% |                       | ETA:  00:00:03
       2% |                       | ETA:  00:00:08
       3% |                       | ETA:  00:00:13
       4% |                       | ETA:  00:00:15
       5% |#                      | ETA:  00:00:18
       6% |#                      | ETA:  00:00:19
       7% |#                      | ETA:  00:00:23
       8% |#                      | ETA:  00:00:24
       9% |##                     | ETA:  00:00:24
      10% |##                     | ETA:  00:00:23
      11% |##                     | ETA:  00:00:23
      12% |##                     | ETA:  00:00:23
      13% |###                    | ETA:  00:00:23
      14% |###                    | ETA:  00:00:22
      15% |###                    | ETA:  00:00:20
      16% |###                    | ETA:  00:00:19
      17% |###                    | ETA:  00:00:18
      18% |####                   | ETA:  00:00:16
      19% |####                   | ETA:  00:00:15
      20% |####                   | ETA:  00:00:14
      21% |####                   | ETA:  00:00:14
      22% |#####                  | ETA:  00:00:13
      23% |#####                  | ETA:  00:00:12
      24% |#####                  | ETA:  00:00:11
      25% |#####                  | ETA:  00:00:11
      26% |######                 | ETA:  00:00:10
      27% |######                 | ETA:  00:00:10
      28% |######                 | ETA:  00:00:09
      29% |######                 | ETA:  00:00:09
      30% |######                 | ETA:  00:00:08
      31% |#######                | ETA:  00:00:08
      32% |#######                | ETA:  00:00:07
      33% |#######                | ETA:  00:00:07
      34% |#######                | ETA:  00:00:07
      35% |########               | ETA:  00:00:06
      36% |########               | ETA:  00:00:06
      37% |########               | ETA:  00:00:06
      38% |########               | ETA:  00:00:06
      39% |########               | ETA:  00:00:05
      40% |#########              | ETA:  00:00:05
      41% |#########              | ETA:  00:00:05
      42% |#########              | ETA:  00:00:05
      43% |#########              | ETA:  00:00:04
      44% |##########             | ETA:  00:00:04
      45% |##########             | ETA:  00:00:04
      46% |##########             | ETA:  00:00:04
      47% |##########             | ETA:  00:00:04
      48% |###########            | ETA:  00:00:04
      49% |###########            | ETA:  00:00:03
      50% |###########            | ETA:  00:00:03
      51% |###########            | ETA:  00:00:03
      52% |###########            | ETA:  00:00:03
      53% |############           | ETA:  00:00:03
      54% |############           | ETA:  00:00:03
      55% |############           | ETA:  00:00:03
      56% |############           | ETA:  00:00:02
      57% |#############          | ETA:  00:00:02
      58% |#############          | ETA:  00:00:02
      59% |#############          | ETA:  00:00:02
      60% |#############          | ETA:  00:00:02
      61% |##############         | ETA:  00:00:02
      62% |##############         | ETA:  00:00:02
      63% |##############         | ETA:  00:00:02
      64% |##############         | ETA:  00:00:02
      65% |##############         | ETA:  00:00:02
      66% |###############        | ETA:  00:00:01
      67% |###############        | ETA:  00:00:01
      68% |###############        | ETA:  00:00:01
      69% |###############        | ETA:  00:00:01
      70% |################       | ETA:  00:00:01
      71% |################       | ETA:  00:00:01
      72% |################       | ETA:  00:00:01
      73% |################       | ETA:  00:00:01
      74% |#################      | ETA:  00:00:01
      75% |#################      | ETA:  00:00:01
      76% |#################      | ETA:  00:00:01
      77% |#################      | ETA:  00:00:01
      78% |#################      | ETA:  00:00:01
      79% |##################     | ETA:  00:00:00
      80% |##################     | ETA:  00:00:00
      81% |##################     | ETA:  00:00:00
      82% |##################     | ETA:  00:00:00
      83% |###################    | ETA:  00:00:00
      84% |###################    | ETA:  00:00:00
      85% |###################    | ETA:  00:00:00
      86% |###################    | ETA:  00:00:00
      87% |####################   | ETA:  00:00:00
      88% |####################   | ETA:  00:00:00
      89% |####################   | ETA:  00:00:00
      90% |####################   | ETA:  00:00:00
      91% |####################   | ETA:  00:00:00
      92% |#####################  | ETA:  00:00:00
      93% |#####################  | ETA:  00:00:00
      94% |#####################  | ETA:  00:00:00
      95% |#####################  | ETA:  00:00:00
      96% |###################### | ETA:  00:00:00
      97% |###################### | ETA:  00:00:00
      98% |###################### | ETA:  00:00:00
      99% |###################### | ETA:  00:00:00
     100% |#######################| Time: 00:00:03
 --> Preparing data for node [  5]
       0% |                       | ETA:  --:--:--
       1% |                       | ETA:  00:00:25
       2% |                       | ETA:  00:00:31
       3% |                       | ETA:  00:00:25
       4% |                       | ETA:  00:00:25
       5% |#                      | ETA:  00:00:33
       6% |#                      | ETA:  00:00:31
       7% |#                      | ETA:  00:00:33
       8% |#                      | ETA:  00:00:33
       9% |##                     | ETA:  00:00:32
      10% |##                     | ETA:  00:00:31
      11% |##                     | ETA:  00:00:31
      12% |##                     | ETA:  00:00:32
      13% |##                     | ETA:  00:00:32
      14% |###                    | ETA:  00:00:32
      15% |###                    | ETA:  00:00:33
      16% |###                    | ETA:  00:00:33
      17% |###                    | ETA:  00:00:32
      18% |####                   | ETA:  00:00:33
      19% |####                   | ETA:  00:00:33
      20% |####                   | ETA:  00:00:32
      21% |####                   | ETA:  00:00:31
      22% |#####                  | ETA:  00:00:30
      23% |#####                  | ETA:  00:00:29
      24% |#####                  | ETA:  00:00:29
      25% |#####                  | ETA:  00:00:29
      26% |#####                  | ETA:  00:00:28
      27% |######                 | ETA:  00:00:27
      28% |######                 | ETA:  00:00:27
      29% |######                 | ETA:  00:00:27
      30% |######                 | ETA:  00:00:26
      31% |#######                | ETA:  00:00:26
      32% |#######                | ETA:  00:00:25
      33% |#######                | ETA:  00:00:25
      34% |#######                | ETA:  00:00:24
      35% |########               | ETA:  00:00:23
      36% |########               | ETA:  00:00:23
      37% |########               | ETA:  00:00:22
      38% |########               | ETA:  00:00:22
      39% |########               | ETA:  00:00:22
      40% |#########              | ETA:  00:00:22
      41% |#########              | ETA:  00:00:22
      42% |#########              | ETA:  00:00:21
      43% |#########              | ETA:  00:00:21
      44% |##########             | ETA:  00:00:20
      45% |##########             | ETA:  00:00:20
      46% |##########             | ETA:  00:00:20
      47% |##########             | ETA:  00:00:19
      48% |###########            | ETA:  00:00:19
      49% |###########            | ETA:  00:00:18
      50% |###########            | ETA:  00:00:18
      51% |###########            | ETA:  00:00:17
      52% |###########            | ETA:  00:00:17
      53% |############           | ETA:  00:00:16
      54% |############           | ETA:  00:00:16
      55% |############           | ETA:  00:00:15
      56% |############           | ETA:  00:00:15
      57% |#############          | ETA:  00:00:14
      58% |#############          | ETA:  00:00:14
      59% |#############          | ETA:  00:00:13
      60% |#############          | ETA:  00:00:13
      61% |##############         | ETA:  00:00:13
      62% |##############         | ETA:  00:00:12
      63% |##############         | ETA:  00:00:12
      64% |##############         | ETA:  00:00:12
      65% |##############         | ETA:  00:00:11
      66% |###############        | ETA:  00:00:11
      67% |###############        | ETA:  00:00:10
      68% |###############        | ETA:  00:00:10
      69% |###############        | ETA:  00:00:10
      70% |################       | ETA:  00:00:09
      71% |################       | ETA:  00:00:09
      72% |################       | ETA:  00:00:09
      73% |################       | ETA:  00:00:08
      74% |#################      | ETA:  00:00:08
      75% |#################      | ETA:  00:00:08
      76% |#################      | ETA:  00:00:07
      77% |#################      | ETA:  00:00:07
      78% |#################      | ETA:  00:00:07
      79% |##################     | ETA:  00:00:06
      80% |##################     | ETA:  00:00:06
      81% |##################     | ETA:  00:00:06
      82% |##################     | ETA:  00:00:05
      83% |###################    | ETA:  00:00:05
      84% |###################    | ETA:  00:00:05
      85% |###################    | ETA:  00:00:04
      86% |###################    | ETA:  00:00:04
      87% |####################   | ETA:  00:00:04
      88% |####################   | ETA:  00:00:03
      89% |####################   | ETA:  00:00:03
      90% |####################   | ETA:  00:00:03
      91% |####################   | ETA:  00:00:02
      92% |#####################  | ETA:  00:00:02
      93% |#####################  | ETA:  00:00:02
      94% |#####################  | ETA:  00:00:01
      95% |#####################  | ETA:  00:00:01
      96% |###################### | ETA:  00:00:01
      97% |###################### | ETA:  00:00:00
      98% |###################### | ETA:  00:00:00
      99% |###################### | ETA:  00:00:00
     100% |#######################| Time: 00:00:31
 --> Preparing data for node [  6]
       0% |                       | ETA:  --:--:--
       1% |                       | ETA:  00:00:27
       2% |                       | ETA:  00:00:31
       3% |                       | ETA:  00:00:31
       4% |                       | ETA:  00:00:30
       5% |#                      | ETA:  00:00:28
       6% |#                      | ETA:  00:00:29
       7% |#                      | ETA:  00:00:27
       8% |#                      | ETA:  00:00:28
       9% |##                     | ETA:  00:00:27
      10% |##                     | ETA:  00:00:27
      11% |##                     | ETA:  00:00:29
      12% |##                     | ETA:  00:00:27
      13% |##                     | ETA:  00:00:27
      14% |###                    | ETA:  00:00:25
      15% |###                    | ETA:  00:00:23
      16% |###                    | ETA:  00:00:21
      17% |###                    | ETA:  00:00:20
      18% |####                   | ETA:  00:00:18
      19% |####                   | ETA:  00:00:17
      20% |####                   | ETA:  00:00:16
      21% |####                   | ETA:  00:00:15
      22% |#####                  | ETA:  00:00:14
      23% |#####                  | ETA:  00:00:13
      24% |#####                  | ETA:  00:00:13
      25% |#####                  | ETA:  00:00:12
      26% |#####                  | ETA:  00:00:11
      27% |######                 | ETA:  00:00:11
      28% |######                 | ETA:  00:00:10
      29% |######                 | ETA:  00:00:10
      30% |######                 | ETA:  00:00:09
      31% |#######                | ETA:  00:00:09
      32% |#######                | ETA:  00:00:08
      33% |#######                | ETA:  00:00:08
      34% |#######                | ETA:  00:00:08
      35% |########               | ETA:  00:00:07
      36% |########               | ETA:  00:00:07
      37% |########               | ETA:  00:00:07
      38% |########               | ETA:  00:00:06
      39% |########               | ETA:  00:00:06
      40% |#########              | ETA:  00:00:06
      41% |#########              | ETA:  00:00:05
      42% |#########              | ETA:  00:00:05
      43% |#########              | ETA:  00:00:05
      44% |##########             | ETA:  00:00:05
      45% |##########             | ETA:  00:00:05
      46% |##########             | ETA:  00:00:04
      47% |##########             | ETA:  00:00:04
      48% |###########            | ETA:  00:00:04
      49% |###########            | ETA:  00:00:04
      50% |###########            | ETA:  00:00:04
      51% |###########            | ETA:  00:00:03
      52% |###########            | ETA:  00:00:03
      53% |############           | ETA:  00:00:03
      54% |############           | ETA:  00:00:03
      55% |############           | ETA:  00:00:03
      56% |############           | ETA:  00:00:03
      57% |#############          | ETA:  00:00:03
      58% |#############          | ETA:  00:00:03
      59% |#############          | ETA:  00:00:02
      60% |#############          | ETA:  00:00:02
      61% |##############         | ETA:  00:00:02
      62% |##############         | ETA:  00:00:02
      63% |##############         | ETA:  00:00:02
      64% |##############         | ETA:  00:00:02
      65% |##############         | ETA:  00:00:02
      66% |###############        | ETA:  00:00:02
      67% |###############        | ETA:  00:00:02
      68% |###############        | ETA:  00:00:01
      69% |###############        | ETA:  00:00:01
      70% |################       | ETA:  00:00:01
      71% |################       | ETA:  00:00:01
      72% |################       | ETA:  00:00:01
      73% |################       | ETA:  00:00:01
      74% |#################      | ETA:  00:00:01
      75% |#################      | ETA:  00:00:01
      76% |#################      | ETA:  00:00:01
      77% |#################      | ETA:  00:00:01
      78% |#################      | ETA:  00:00:01
      79% |##################     | ETA:  00:00:01
      80% |##################     | ETA:  00:00:01
      81% |##################     | ETA:  00:00:00
      82% |##################     | ETA:  00:00:00
      83% |###################    | ETA:  00:00:00
      84% |###################    | ETA:  00:00:00
      85% |###################    | ETA:  00:00:00
      86% |###################    | ETA:  00:00:00
      87% |####################   | ETA:  00:00:00
      88% |####################   | ETA:  00:00:00
      89% |####################   | ETA:  00:00:00
      90% |####################   | ETA:  00:00:00
      91% |####################   | ETA:  00:00:00
      92% |#####################  | ETA:  00:00:00
      93% |#####################  | ETA:  00:00:00
      94% |#####################  | ETA:  00:00:00
      95% |#####################  | ETA:  00:00:00
      96% |###################### | ETA:  00:00:00
      97% |###################### | ETA:  00:00:00
      98% |###################### | ETA:  00:00:00
      99% |###################### | ETA:  00:00:00
     100% |#######################| Time: 00:00:04
 --> Preparing data for node [  7]
       0% |                       | ETA:  --:--:--
       1% |                       | ETA:  00:00:06
       2% |                       | ETA:  00:00:23
